SPECviewperf results - DRI Mach64 driver
Advanced Visualizer
viewperf.log
Screen Grabs
Log file: viewperf.log
Advanced Visualizer (AWadvs-04) Viewset
-------------------------------------------------------------------------------
Test Weight Frames DList Visual Double Frame Buffer Accumulation
# % Per Sec Build ID Buffer R G B A Z Stencil R G B A
-------------------------------------------------------------------------------
1 21.00 3.90 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
2 21.00 3.70 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
3 14.00 2.70 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
4 14.00 2.50 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
5 6.00 3.70 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
6 5.00 3.80 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
7 5.00 3.60 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
8 4.00 4.40 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
9 4.00 4.20 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
10 3.00 4.40 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
11 3.00 4.20 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
--------------------------------------------------------------------------------
Weighted Geometric Mean = 3.442
Design Review
viewperf.log
Screen Grabs
Log file: viewperf.log
Design Review (DRV-07) Viewset
-------------------------------------------------------------------------------
Test Weight Frames DList Visual Double Frame Buffer Accumulation
# % Per Sec Build ID Buffer R G B A Z Stencil R G B A
-------------------------------------------------------------------------------
1 75.00 0.50 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
2 13.00 0.40 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
3 4.00 0.50 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
4 4.00 0.10 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
5 4.00 0.10 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
--------------------------------------------------------------------------------
Weighted Geometric Mean = 0.466
Data Expolrer
viewperf.log
Screen Grabs
Log file: viewperf.log
Data Explorer (DX-06) Viewset
-------------------------------------------------------------------------------
Test Weight Frames DList Visual Double Frame Buffer Accumulation
# % Per Sec Build ID Buffer R G B A Z Stencil R G B A
-------------------------------------------------------------------------------
1 40.00 0.50 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
2 20.00 0.40 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
3 10.00 0.60 0.570 0X23 True 5 6 5 0 16 0 0 0 0 0
4 8.00 0.50 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
5 5.00 0.50 0.520 0X23 True 5 6 5 0 16 0 0 0 0 0
6 5.00 0.50 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
7 5.00 0.60 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
8 2.50 0.50 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
9 2.50 0.60 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
10 2.00 0.50 0.510 0X23 True 5 6 5 0 16 0 0 0 0 0
--------------------------------------------------------------------------------
Weighted Geometric Mean = 0.508
Lightscape
viewperf.log
Screen Grabs
Log file: viewperf.log
Lightscape (Light-04) Viewset
-------------------------------------------------------------------------------
Test Weight Frames DList Visual Double Frame Buffer Accumulation
# % Per Sec Build ID Buffer R G B A Z Stencil R G B A
-------------------------------------------------------------------------------
1 25.00 0.40 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
2 25.00 1.00 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
3 25.00 0.30 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
4 25.00 0.60 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
--------------------------------------------------------------------------------
Weighted Geometric Mean = 0.531
MedMCAD
viewperf.log
Screen Grabs
Log file: viewperf.log
MedMCAD (MedMCAD-01) Viewset
-------------------------------------------------------------------------------
Test Weight Frames DList Visual Double Frame Buffer Accumulation
# % Per Sec Build ID Buffer R G B A Z Stencil R G B A
-------------------------------------------------------------------------------
1 10.00 1.10 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
2 10.00 1.10 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
3 10.00 2.20 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
4 10.00 1.00 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
5 7.50 0.50 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
6 7.50 0.90 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
7 7.50 0.40 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
8 7.50 0.40 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
9 7.50 0.40 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
10 7.50 0.80 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
11 7.50 0.50 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
12 7.50 0.50 0.000 0X23 True 5 6 5 0 16 0 0 0 0 0
--------------------------------------------------------------------------------
Weighted Geometric Mean = 0.745